Thanks to all who participated in the Vicbrew 2023.
There were 354 entries judged and 146 registered participants, judges, and stewards.
Best of Show Winners
Best of Show winner(s) have not been posted yet. Please check back later.
Winning Entries
Table 1: LOW ALCOHOL (≤ 4% ABV) (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Lambert | Ordinary Bitter | 11A: Ordinary Bitter | Bayside Brewers [Australia] |
2nd | Ethan Ward | Kreuzberg Before Breakfast | 23A: Berliner Weisse | |
3rd | Matt Standfield | Rbc Dark Mild | 13A: Dark Mild | Bayside Brewers [Australia] |
Table 2: PALE LAGER (33 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Geoff Donnellon | Backshed Dab | 5C: German Helles Exportbier | |
2nd | Luke Gilchrist | Pilsner | 5D: German Pils | |
3rd | Brett Tyrrell | 176 German Pils | 5D: German Pils | Bayside Brewers [Australia] |
Table 3: AMBER & DARK LAGER (27 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bryce Van Denderen | Rauchbier | 6B: Rauchbier | Bayside Brewers [Australia] |
2nd | Josh Peterson | Czech Dark Lager | 3D: Czech Dark Lager | Merri Mashers [Australia] |
3rd | Ethan Ward | Storm Clouds Over Munich | 8A: Munich Dunkel | |
Table 4: PALE ALE (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matt Standfield | Rbc Kolsch | 5B: Kölsch | Bayside Brewers [Australia] |
2nd | Sharif Slamet | Bottle Blonde | 18A: Blonde Ale | Merri Mashers [Australia] |
3rd | Sharif Slamet | Amanda Lorian | 12A: British Golden Ale | Merri Mashers [Australia] |
Table 5: AMERICAN PALE ALE (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Troy Poulier | Spring Break | 18B: American Pale Ale | Bayside Brewers [Australia] |
2nd | Matt Zuerrer | Just Another Pale Ale | 18B: American Pale Ale | Merri Mashers [Australia] |
3rd | Sharif Slamet | Yet Another Pale Ale | 18B: American Pale Ale | Merri Mashers [Australia] |
Table 6: IPA (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Horn | Double IPA 2022 | 22A: Double IPA | Merri Mashers [Australia] |
2nd | Paul Verbeek | Karl's 50th Special | 21A: American IPA | Merri Mashers [Australia] |
3rd | Matt Standfield | Rbc IPA | 21A: American IPA | Bayside Brewers [Australia] |
Table 7: SPECIALTY IPA (21 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Trainor | Big Black IPA | 21B2: Black IPA | |
2nd | Michael Currie | Hazy IPA | 21C: Hazy IPA | Merri Mashers [Australia] |
3rd | Joshua Ceccato Co-Brewer: Kahlia Richardson | Rudolf's Lil' Ripa | 21B4: Red IPA | Bayside Brewers [Australia] |
Table 8: AMBER ALE (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matt Standfield | Rbc Best Bitter | 11B: Best Bitter | Bayside Brewers [Australia] |
2nd | Paul Verbeek | Crystal Palace | 19A: American Amber Ale | Merri Mashers [Australia] |
3rd | John Lambert | Altbier | 7B: Altbier | Bayside Brewers [Australia] |
Table 9: BROWN ALE (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Paul Verbeek | Sticky Brown | 13B: British Brown Ale | Merri Mashers [Australia] |
2nd | Marcus Kennon | Rusty Sheriff's Badge | 19C: American Brown Ale | Way out West [Australia] |
3rd | Grace Sarta | Top O' the Mornin | 15A: Irish Red Ale | Merri Mashers [Australia] |
Table 10: PORTER (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Craig Bates | Portana | 20A: American Porter | Melbourne Brewers [Australia] |
2nd | Shane Murphy | London Porter | 13C: English Porter | |
3rd | Scott Trainor | American Porter | 20A: American Porter | |
Table 11: STOUT (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Currie | Milk Stout | 16A: Sweet Stout | Merri Mashers [Australia] |
2nd | Walter Medenbach | Irish Stout | 15B: Irish Stout | Westgate Brewers [Australia] |
3rd | Chan-Sien Lay | Sweet Stout | 16A: Sweet Stout | Bayside Brewers [Australia] |
Table 12: STRONG STOUT (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brett Elliott | Bris 2021 | 20C: Imperial Stout | Bayside Brewers [Australia] |
2nd | Mark Bothe | Diminished Responsibility | 20C: Imperial Stout | Way out West [Australia] |
3rd | John Sheehan | John Sheehan | 16D: Foreign Extra Stout | Bayside Brewers [Australia] |
Table 13: WHEAT & RYE BEER (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Sheehan | John Sheehan | 10A: Weissbier | Bayside Brewers [Australia] |
2nd | Jo Skuse | Red Smog | 27A8: Roggenbier | |
3rd | Bryce Van Denderen | Wheatwine | 22D: Wheatwine | Bayside Brewers [Australia] |
Table 14: BELGIAN ALE (29 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ethan Ward | Muscles From Brussels | 25C: Belgian Golden Strong Ale | |
2nd | Christopher Holmes | Tripel Down | 26C: Belgian Tripel | Melbourne Brewers [Australia] |
3rd | Matt Collinson | Bier de Garde | 24C: Bière de Garde | Westgate Brewers [Australia] |
Table 15: STRONG ALE & LAGER (26 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Bowron | 2019 Bw | 17D: English Barley Wine | Westgate Brewers [Australia] |
2nd | Brett Tyrrell | Jurgen Bock | 6C: Dunkels Bock | Bayside Brewers [Australia] |
3rd | Bryce Van Denderen | Barleywine | 17D: English Barley Wine | Bayside Brewers [Australia] |
Table 16: SOUR & WILD ALE (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Craig Ditcham | 58 Flan | 23B: Flanders Red Ale | Bayside Brewers [Australia] |
2nd | Hayden Henderson | Old Funky | 23D: Lambic | Melbourne Brewers [Australia] |
3rd | Michael Horn | Morello Sour | 23F: Fruit Lambic | Merri Mashers [Australia] |
Table 17: FRUIT & SPICE BEER (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ethan Ward | Oh Ja! Sehr Pink! | 29A: Fruit Beer | |
2nd | Christopher Holmes | Imperial Choc Aniseed Vanilla Porter | 30D: Specialty Spice Beer | Melbourne Brewers [Australia] |
3rd | Christopher Holmes | Caffeinated Duck Lord | 30A: Spice, Herb, or Vegetable Beer | Melbourne Brewers [Australia] |
Table 18: SPECIALTY BEER (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Bothe | Literally A Big Brew | 33B: Specialty Wood-Aged Beer | Way out West [Australia] |
2nd | Seb Dworkin | Aged Belgian Amber | 34B: Mixed-Style Beer | |
3rd | Hayden Henderson | Round 2 | 33A: Wood-Aged Beer | Melbourne Brewers [Australia] |
Table 19: MEAD (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Anne Shea | Ice Cyser | M2A: Cyser | Merri Mashers [Australia] |
2nd | Thomas Cresswell | Nature Enter Mead | M2E: Melomel | |
3rd | Michael Guenzel | Should've Been Deleted | M1B: Semi-Sweet Mead | Melbourne Brewers [Australia] |
Table 20: CIDER & PERRY (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Cameron Eldridge | Cider | C1A: New World Cider | Merri Mashers [Australia] |
2nd | Anne Shea | Ice Cider | C2D: Ice Cider | Merri Mashers [Australia] |
3rd | Jack Maccauley Co-Brewer: Ellie MacCauley | Xmas In October? | C2E: Cider with Herbs/Spices | Merri Mashers [Australia] |