Vicbrew 2026
Thanks to all who participated in the Vicbrew 2026.
There were 294 entries judged and 273 registered participants, judges, and stewards.
Best of Show Winners
Best of Show winner(s) have not been posted yet. Please check back later.
Champion Brewer (76 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | Score | Club |
|---|---|---|---|---|---|---|
| 1st | Murray Rudman | 3 | 1 | 1 | 12.05 | |
| 2nd | Matthew O'Halloran | 2 | 1 | 1 | 9.04 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Champion Club (11 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: LOW ALCOHOL (≤ 4% ABV) (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jason Ayres | Midnight Traveller | 13A: Dark Mild | Bayside Brewers [Australia] |
| 2nd | Jo Skuse | Smoke 'n Bubbles | 27A5: Piwo Grodziskie | Thursty Brewers |
| 3rd | Daniel Horridge | #117 | 23A: Berliner Weisse | Merri Mashers [Australia] |
Table 2: PALE LAGER (35 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Joshua Ceccato | It's Pretty Overcast Outside | LSX5: New Zealand Pilsner | Bayside Brewers [Australia] |
| 2nd | Luke Gilchrist | German Pilly Willy | 5D: German Pils | Westgate Brewers [Australia] |
| 3rd | Geoff Donnellon | Backshed DAB | 5C: German Helles Exportbier |
Table 3: AMBER & DARK LAGER (29 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matthew O'Halloran | Kinglake Munich Dunkel | 8A: Munich Dunkel | |
| 2nd | Bradley Glossop | Ozzie Schwarzbier #2 | 8B: Schwarzbier | Bayside Brewers [Australia] |
| 3rd | Todd Wade | Maltzart | 7A: Vienna Lager | Merri Mashers [Australia] |
Table 4: PALE ALE (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mark Chapman | Rule 43: Enjoy! | 24B: Belgian Pale Ale | Yarra Valley Brewers [Australia] |
| 2nd | Chris Schwinghamer | Belgy Boi | 24B: Belgian Pale Ale | Merri Mashers [Australia] |
| 3rd | Michael Bowron | 1927SA-26 | 12B: Australian Sparkling Ale | Westgate Brewers [Australia] |
Table 5: AMERICAN PALE ALE (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Eric Beck | American Pale Ale | 18B: American Pale Ale | Merri Mashers [Australia] |
| 2nd | Mark Chapman | Rule 46: Enjoy! | 18B: American Pale Ale | Yarra Valley Brewers [Australia] |
| 3rd | Sharif Slamet | Hop-Head Nebula | 18B: American Pale Ale | Merri Mashers [Australia] |
Table 6: IPA (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matthew O'Halloran | Kinglake IPA | 21A: American IPA | |
| 2nd | Adam Clark | 3 Months Of Sunshine | 21A: American IPA | Merri Mashers [Australia] |
| 3rd | Nathan Pearce-Boltec | Burton It Home '66 | 12C: English IPA | Merri Mashers [Australia] |
Table 7: SPECIALTY IPA (7 entries)
Table 8: AMBER ALE (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Craig Tabb | A | 7B: Altbier | Westgate Brewers [Australia] |
| 2nd | Syd Allen | 6X | 11B: Best Bitter | Yarra Valley Brewers [Australia] |
| 3rd | Jeremy Skuse | Screwmaker | 11B: Best Bitter | (T)Hursty Brewers |
Table 9: BROWN ALE (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Craig Bates | DB59: ANZAC Brown | 19C: American Brown Ale | Melbourne Brewers [Australia] |
| 2nd | Jo Skuse | Go Nuts | 13B: British Brown Ale | Thursty Brewers |
| 3rd | Ben Esler | Redbeard Irish Red Ale | 15A: Irish Red Ale | Bayside Brewers [Australia] |
Table 10: PORTER (20 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Craig Bates | DB62: IMPorter | 9C: Baltic Porter | Melbourne Brewers [Australia] |
| 2nd | Walter Medenbach | BBP | 9C: Baltic Porter | Westgate Brewers [Australia] |
| 3rd | Kahlia Ceccato | Portergeist | 13C: English Porter | Bayside Brewers [Australia] |
Table 11: STOUT (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Murray | The Demons You Drowned | 15B: Irish Stout | Merri Mashers [Australia] |
| 2nd | Julian Szaters | Winter Solstice Stout | 15B: Irish Stout | |
| 3rd | Nathan Pearce-Boltec | Shut The Fridge Door! | 15C: Irish Extra Stout | Merri Mashers [Australia] |
Table 12: STRONG STOUT (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brett Elliott | Bris25 | 20C: Imperial Stout | Bayside Brewers [Australia] |
| 2nd | Michael Bowron | TS26 | 16C: Tropical Stout | Westgate Brewers [Australia] |
| 3rd | Scott Trainor | Strait Of Hopmuz | 20B: American Stout |
Table 13: WHEAT & RYE BEER (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Murray Rudman | Bruno's Weiss | 10A: Weissbier | |
| 2nd | John Sheehan | Weizenup | 10C: Weizenbock | Bayside Brewers [Australia] |
| 3rd | Matthew O'Halloran | Kinglake Weissbier | 10A: Weissbier |
