Thanks to all who participated in the Vicbrew 2025.
There were 297 entries judged and 143 registered participants, judges, and stewards.
Best of Show Winners
Best of Show winner(s) have not been posted yet. Please check back later.
Winning Entries
Table 1: Low Alcohol (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Craig Bates | Middy Pils | 106: Czech Pale Lager [BJCP 3A] | Melbourne Brewers [Australia] |
| 2nd | John Kingston | Green Dot 397 | 105: German Leichtbier [BJCP 5A] | Westgate Brewers [Australia] |
| 3rd | Michael Bowron | Cpl | 106: Czech Pale Lager [BJCP 3A] | Westgate Brewers [Australia] |
Table 2: Pale Lager (17 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Paul Chapman | Pauls Pils | 207: German Pils [BJCP 5D] | Macedon Ranges Brew Club [Australia] |
| 2nd | Craig Tabb | 1 | 207: German Pils [BJCP 5D] | Westgate Brewers [Australia] |
| 3rd | John Kingston | Orange Dot Mh | 204: International Pale Lager [BJCP 2A] | Westgate Brewers [Australia] |
Table 3: Amber and Dark Lager (17 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Brett Tyrrell | 146 | 309: Dunkles Bock [BJCP 6C] | Bayside Brewers [Australia] |
| 2nd | Michael Bowron | Wtf Lager | 304: Vienna Lager [BJCP 7A] | Westgate Brewers [Australia] |
| 3rd | Mark Bothe | The Tardy German | 305: Marzen [BJCP 6A] | Way Out West [Australia] |
Table 4: Pale Ale (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Michael Bowron | Bpa | 404: Belgian Pale Ale [BJCP 24B] | Westgate Brewers [Australia] |
| 2nd | Nikolaj Jenter | Bier Met K | 403: Kolsch [BJCP 5B] | |
| 3rd | Andras Fehervari | Aus Sparkling Ale | 405: Australian Sparkling Ale [BJCP 12B] | Bayside Brewers [Australia] |
Table 5: American Pale Ale (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Daniel Abernethy Co-Brewer: Simon Abernethy | Triple Crown | 501: American Pale Ale [BJCP 18B] | Bayside Brewers [Australia] |
| 2nd | Julian Robinson | Apa Jules Style | 501: American Pale Ale [BJCP 18B] | Merri Mashers [Australia] |
| 3rd | Robert Schonfelder | Pascoe Pale Ale | 501: American Pale Ale [BJCP 18B] | |
Table 6: Bitter Ale (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mark Connors | Alt | 605: Altbier [BJCP 7B] | Merri Mashers [Australia] |
| 2nd | Robert Schonfelder | Best Bitter | 603: Best Bitter [BJCP 11B] | |
| 3rd | Sam Peart | Batch #34 | 604: American Amber Ale [BJCP 19A] | |
Table 7: Brown Ale (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | John Keske | Cd Brown | 706: American Brown Ale [BJCP 19C] | Melbourne Brewers [Australia] |
| 2nd | Paul Verbeek | Sticky Brown | 705: British Brown Ale [BJCP 13B] | Small Batch Home Brew Club [Australia] |
| 3rd | James Modrich | Toby Shaw Red Ale | 703: Irish Red Ale [BJCP 15A] | |
Table 8: Porter (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Julian Robinson | Never Mind the Baltics | 803: Baltic Porter [BJCP 9C] | Merri Mashers [Australia] |
| 2nd | Lachlan Walsh | Black Dog | 802: American Porter [BJCP 20A] | Macedon Ranges Brew Club [Australia] |
| 3rd | Sam Peart | Batch #33 | 803: Baltic Porter [BJCP 9C] | |
Table 9: Stout (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Andras Fehervari | Irish Extra Stout | 904: Irish Extra Stout [BJCP 15C] | Bayside Brewers [Australia] |
| 2nd | John O'Driscoll | Marty Waugh's Oatmeal Stout VIII | 903: Oatmeal Stout [BJCP 16B] | Melbourne Brewers [Australia] |
| 3rd | Julian Robinson | Extra Irish Stouty | 904: Irish Extra Stout [BJCP 15C] | Merri Mashers [Australia] |
Table 10: Strong Stout (15 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Matt Zuerrer | The First Darkness | 1002: Foreign Extra Stout [BJCP 16D] | Merri Mashers [Australia] |
| 2nd | Bryce Van Denderen | Imperial Stout | 1004: Imperial Stout [BJCP 20C] | Bayside Brewers [Australia] |
| 3rd | Mark Bothe | Big Old Stout | 1004: Imperial Stout [BJCP 20C] | Way Out West [Australia] |
Table 11: India Pale Ale (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Daniel Abernethy Co-Brewer: Simon Abernethy | Armageddon | 1102: American IPA [BJCP 21A] | Bayside Brewers [Australia] |
| 2nd | Chris Schwinghamer | American IPA | 1102: American IPA [BJCP 21A] | Merri Mashers [Australia] |
| 3rd | Daniel Heiss | Raindrop IPA | 1102: American IPA [BJCP 21A] | |
Table 12: Specialty IPA (28 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jack Maccauley Co-Brewer: Ellie Cope | Red Leader | 1203: Red IPA [BJCP 21B] | Merri Mashers [Australia] |
| 2nd | Seb Dworkin | Rye IPA | 1205: Rye IPA [BJCP 21B] | |
| 3rd | Grace Sarta | Black IPA Mk II | 1207: Black IPA [BJCP 21B] | Merri Mashers [Australia] |
Table 13: Wheat and Ryle Ale (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Shivam Tandon | Wheat Wine (wn) | 1307: Wheatwine [BJCP22D] | |
| 2nd | Anne Shea | Roggenbier | 1304: Roggenbier [BJCP 27] | Merri Mashers [Australia] |
| 3rd | Bryce Van Denderen | Wheatwine | 1307: Wheatwine [BJCP22D] | Bayside Brewers [Australia] |
Table 14: Sour Ale (19 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | John Kingston | White Dot Krek | 1406: Fruit Lambic [BJCP 23F] | Westgate Brewers [Australia] |
| 2nd | Grace Sarta | Flanders Brown | 1407: Oud Bruin [BJCP 23C] | Merri Mashers [Australia] |
| 3rd | Mark Connors | Flanders Red | 1403: Flanders Red Ale [BJCP 23B] | Merri Mashers [Australia] |
Table 15: Belgian Ale (38 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | John Lambert | Collendina Belgian Blond | 1504: Belgian Blond Ale [BJCP 25A] | |
| 2nd | David Hinchey | Taking Your Time | 1507: Belgian Golden Strong Ale [BJCP 25C] | Merri Mashers [Australia] |
| 3rd | Chris Schwinghamer | Double Dubbel | 1505: Belgian Dubbel [BJCP 26B] | Merri Mashers [Australia] |
Table 16: Strong Ales and Lagers (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Michael Whitehead | Batch 10, 2019 | 1601: Wee Heavy [BJCP 17C] | Merri Mashers [Australia] |
| 2nd | John Lambert | Collendina Doppelbock | 1602: Doppelbock [BJCP 9A] | |
| 3rd | Bryce Van Denderen | English Barleywine | 1607: English Barleywine [BJCP 17D] | Bayside Brewers [Australia] |
Table 17: Fruit/Spice/Herb/Vegetable Beer (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Heath Campbell | Heath Campbell | 1702: Spice Herb Vegetable Beer [BJCP 30A] | |
| 2nd | John Sheehan | John Sheehan | 1701: Fruit Beer [BJCP 29A] | Bayside Brewers [Australia] |
| 3rd | Christopher Holmes | Caffeinated Duck Lord | 1702: Spice Herb Vegetable Beer [BJCP 30A] | Melbourne Brewers [Australia] |
Table 18: Specialty Beer (22 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Bryce Van Denderen | Rauchbier | 1801: Rauchbier [BJCP 6B] | Bayside Brewers [Australia] |
| 2nd | Hayden Henderson | Trying Something | 1804: Wood Aged Beer [BJCP 33A] | Melbourne Brewers [Australia] |
| 3rd | Michael Horn | Morello Sour | 1806: Belgian Specialty Ale [AABC] | Merri Mashers [Australia] |
Table 19: Mead (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Anne Shea | Great Cyser | 1904: Fruit Mead [BJCP M2] | Merri Mashers [Australia] |
| 2nd | Wayne Hewett | Mountain Mead | 1902: Semi Sweet Mead [BJCP M1B] | |
| 3rd | Lawson Lindsay Co-Brewer: Simon Lindsay | Lindsay Coffee Mead | 1907: Other Mead [BJCP M3B, M4B, M4C] | |
Table 20: Cider (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mark Hibberd | Oaked New World Cider | 2005: Other Cider/Perry [BJCP C2] | Bayside Brewers [Australia] |
| 2nd | Anne Shea | Ice Cider | 2005: Other Cider/Perry [BJCP C2] | Merri Mashers [Australia] |
| 3rd | Mark Hibberd | Iluka Cider | 2001: New World Cider [BJCP C1A] | Bayside Brewers [Australia] |