Thanks to all who participated in the Vicbrew 2025.
There were 383 entries judged and 165 registered participants, judges, and stewards.
Best of Show Winners
Best of Show winner(s) have not been posted yet. Please check back later.
Winning Entries
Table 1: LOW ALCOHOL (≤ 4% ABV) (16 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Greg Gibson | Hoppit - Pale Lager Czech | 3A: Czech Pale Lager | Macedon Ranges Brew Club [Australia] |
| 2nd | Luke McCrone | Dark Mild | 13A: Dark Mild | Westgate Brewers [Australia] |
| 3rd | Hayden Henderson | Smash It | 3A: Czech Pale Lager | Melbourne Brewers [Australia] |
Table 2: PALE LAGER (28 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Daniel Giummarra | Choice Bro - New Zealand Pilsner | LSX5: New Zealand Pilsner | |
| 2nd | Todd Wade | Czech Pils | 3B: Czech Premium Pale Lager | Merri Mashers [Australia] |
| 3rd | Braden Hammond | Good Buddy | 3B: Czech Premium Pale Lager | Bayside Brewers [Australia] |
Table 3: AMBER & DARK LAGER (26 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Tom Cooper | 2023 Dunkel | 8A: Munich Dunkel | Melbourne Brewers [Australia] |
| 2nd | Tom Cooper | Tecoma Marzen | 6A: Märzen | Melbourne Brewers [Australia] |
| 3rd | Kahlia Richardson | Amber Alchemy Dunkel | 8A: Munich Dunkel | Bayside Brewers [Australia] |
Table 4: PALE ALE (23 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Sharif Slamet | The Blonde Leading the Blonde | 25A: Belgian Blond Ale | Merri Mashers [Australia] |
| 2nd | John Dunlop | Jb Blondes do It Better | 18A: Blonde Ale | |
| 3rd | Sharif Slamet | Kolsch | 5B: Kölsch | Merri Mashers [Australia] |
Table 5: AMERICAN PALE ALE (16 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Rob Bonici | American Pale Ale | 18B: American Pale Ale | The Yarra Valley Brewers [Australia] |
| 2nd | Sharif Slamet | Astro Boi | 18B: American Pale Ale | Merri Mashers [Australia] |
| 3rd | Milos Zikic | Rip Xpa | 18B: American Pale Ale | |
Table 6: IPA (20 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | John Kingston | Blue 468 | 12C: English IPA | Westgate Brewers [Australia] |
| 2nd | Craig Tabb | Eipa | 12C: English IPA | Westgate Brewers [Australia] |
| 3rd | Daniel Abernethy Co-Brewer: Simon Abernethy | IPA | 21A: American IPA | Bayside Brewers [Australia] |
Table 7: SPECIALTY IPA (33 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Tim McDonald | Theoretical Brewing Redshift Red IPA | 21B4: Red IPA | |
| 2nd | Kim Dorgan Co-Brewer: James Dorgan | Monk Punch | 21B1: Belgian IPA | |
| 3rd | Marcus Nyeholt | Base Haze | 21C: Hazy IPA | |
Table 8: AMBER ALE (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Sean Swift | American Amber | 19A: American Amber Ale | Bayside Brewers [Australia] |
| 2nd | Braden Hammond | Can I Kick It? | 19A: American Amber Ale | Bayside Brewers [Australia] |
| 3rd | Brett Tyrrell | 185 Altbier | 7B: Altbier | Bayside Brewers [Australia] |
Table 9: BROWN ALE (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Nykolai McHerron | P1 | 19C: American Brown Ale | Merri Mashers [Australia] |
| 2nd | Ian Denford | Mr Fez Brown | 13B: British Brown Ale | |
| 3rd | Fiona Foley Co-Brewer: Brad Patterson | Ringwood Red Rides Again | 15A: Irish Red Ale | |
Table 10: PORTER (20 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | John Sheehan | Baltic Porter | 9C: Baltic Porter | Bayside Brewers [Australia] |
| 2nd | Tom Kurka | Baltic | 9C: Baltic Porter | The Yarra Valley Brewers [Australia] |
| 3rd | Scott Trainor | American Porter | 20A: American Porter | |
Table 11: STOUT (24 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Brett Elliott | Oatmeal Stout | 16B: Oatmeal Stout | Bayside Brewers [Australia] |
| 2nd | Andrew Barker | Vision Brewing - Snowfall Oatmeal Stout | 16B: Oatmeal Stout | Merri Mashers [Australia] |
| 3rd | Craig Tabb | Is | 15B: Irish Stout | Westgate Brewers [Australia] |
Table 12: STRONG STOUT (26 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Brett Elliott | Bris21 | 20C: Imperial Stout | Bayside Brewers [Australia] |
| 2nd | Scott Trainor | American Stout | 20B: American Stout | |
| 3rd | Brian Murray | Teardrop 2.0 - Russian Imperial Stout | 20C: Imperial Stout | Merri Mashers [Australia] |
Table 13: WHEAT & RYE BEER (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Tom Kurka | Belgian Wit #2 | 24A: Witbier | The Yarra Valley Brewers [Australia] |
| 2nd | Brian Murray | Achtung! - Weizenbock | 10C: Weizenbock | Merri Mashers [Australia] |
| 3rd | David Harrison | Cheltenham Witbier | 24A: Witbier | Bayside Brewers [Australia] |
Table 14: BELGIAN ALE (31 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Brian Murray | Float On - Belgian Quad | 26D: Belgian Dark Strong Ale | Merri Mashers [Australia] |
| 2nd | Michael Horn | Cb21 | 24C: Bière de Garde | Merri Mashers [Australia] |
| 3rd | Brian Murray | Fast Blood - Belgian Single | 26A: Belgian Single | Merri Mashers [Australia] |
Table 15: STRONG ALE & LAGER (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Stuart Fleming | Dopplebock | 9A: Doppelbock | Bayside Brewers [Australia] |
| 2nd | Tom Cooper | Bub's Barley Wine | 17D: English Barley Wine | Melbourne Brewers [Australia] |
| 3rd | Michael Bowron | Db2 | 9A: Doppelbock | Westgate Brewers [Australia] |
Table 16: SOUR & WILD ALE (24 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Daniel Horridge | #55 | 23B: Flanders Red Ale | Merri Mashers [Australia] |
| 2nd | Daniel Horridge | #69 | 28D: Straight Sour Beer | Merri Mashers [Australia] |
| 3rd | Michael Bowron | Funk #2 | 28A: Brett Beer | Westgate Brewers [Australia] |
Table 17: FRUIT & SPICE BEER (17 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Christopher Holmes | Caffeinated Duck Lord | 30A: Spice, Herb, or Vegetable Beer | Melbourne Brewers [Australia] |
| 2nd | Paul Verbeek | Cooper's Coffee | 30A: Spice, Herb, or Vegetable Beer | Merri Mashers [Australia] |
| 3rd | Murray Rudman | Plum Pudding Porter | 30C: Winter Seasonal Beer | |
Table 18: SPECIALTY BEER (23 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Christopher Holmes | The Full Duck Lord | 34A: Commercial Specialty Beer | Melbourne Brewers [Australia] |
| 2nd | Nathan Pearce-Boltec Co-Brewer: Simon & Paul Commisso | Blueberry Sour | 34B: Mixed-Style Beer | |
| 3rd | Jo Skuse | Peated Roggen Alt | 32A: Classic Style Smoked Beer | Thursty Brewers |
Table 19: MEAD (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Sam Peart | Davidson Plum Mead | M2D: Stone Fruit Mead | |
| 2nd | John Kingston | Orange Special | M2E: Melomel | Westgate Brewers [Australia] |
| 3rd | Paul Chapman | I Am Braging | M4A: Braggot | Macedon Ranges Brew Club [Australia] |
Table 20: CIDER & PERRY (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jack Maccauley Co-Brewer: Ellie MacCauley | Cider | C2E: Cider with Herbs/Spices | Merri Mashers [Australia] |
| 2nd | Rohan Lowe | Cider With Pomegranate and Sungold Kiwifruit | C2B: Cider with Other Fruit | Merri Mashers [Australia] |
| 3rd | Mark Newing | New Inn Cider | C1B: English Cider | Melbourne Brewers [Australia] |