Thanks to all who participated in the Vicbrew 2025.
There were 311 entries judged and 211 registered participants, judges, and stewards.
Best of Show Winners
Best of Show winner(s) have not been posted yet. Please check back later.
Winning Entries
Table 1: LOW ALCOHOL (≤ 4% ABV) (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Geoff Donnellon | Premium Lager | 3A: Czech Pale Lager | |
| 2nd | John Keske | Dark Wild | 13A: Dark Mild | Melbourne Brewers [Australia] |
| 3rd | Bruno Schivinski | Berliner Weisse | 23A: Berliner Weisse | Merri Mashers [Australia] |
Table 2: PALE LAGER (29 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Braden Hammond | Grand Fest Auto | 4B: Festbier | Bayside Brewers [Australia] |
| 2nd | Daniel Abernethy | German Pils | 5D: German Pils | Bayside Brewers [Australia] |
| 3rd | Sharif Slamet | Pilsner Urkel | 3B: Czech Premium Pale Lager | Merri Mashers [Australia] |
Table 3: AMBER & DARK LAGER (31 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Michael Bowron | SCH | 8B: Schwarzbier | Westgate Brewers [Australia] |
| 2nd | Brian Murray | Faults And Cracks - Munich Dunkel | 8A: Munich Dunkel | Merri Mashers [Australia] |
| 3rd | Kyle Molina | Beer | 2B: International Amber Lager | Bayside Brewers [Australia] |
Table 4: PALE ALE (21 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Luke Gilchrist | Kölsch | 5B: Kölsch | Westgate Brewers [Australia] |
| 2nd | Joshua Ceccato | Second Wind | 12B: Australian Sparkling Ale | Bayside Brewers [Australia] |
| 3rd | Mark Hibberd | XPA | 12A: British Golden Ale | Bayside Brewers [Australia] |
Table 5: AMERICAN PALE ALE (16 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Richard Bailey | Bailey's Pale | 18B: American Pale Ale | Melbourne Brewers [Australia] |
| 2nd | Sharif Slamet | Cosmic Alignment XPA | 18B: American Pale Ale | Merri Mashers [Australia] |
| 3rd | Julian Szaters | 20 Paces American Zest Pale Ale | 18B: American Pale Ale | |
Table 6: IPA (15 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Scott Trainor | American IPA | 21A: American IPA | |
| 2nd | Bruno Schivinski | American IPA | 21A: American IPA | Merri Mashers [Australia] |
| 3rd | Scott Trainor | Double IPA | 22A: Double IPA | |
Table 7: SPECIALTY IPA (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jack Maccauley | Hazy | 21C: Hazy IPA | Merri Mashers [Australia] |
| 2nd | Neil Milne | Phazy | 21C: Hazy IPA | Bayside Brewers [Australia] |
| 3rd | Sean Swift | Hazy Soft And Juicy | 21C: Hazy IPA | Bayside Brewers [Australia] |
Table 8: AMBER ALE (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Thurstan Bruce | Thursty Pale Ale | 19A: American Amber Ale | |
| 2nd | Jo Skuse | Alternate Reality | 7B: Altbier | Thursty Brewers |
| 3rd | Sharif Slamet | Harder, Bitter, Faster, Stronger | 11B: Best Bitter | Merri Mashers [Australia] |
Table 9: BROWN ALE (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Martin Halden | Ya Brown | 13B: British Brown Ale | Bayside Brewers [Australia] |
| 2nd | Martin Halden | Yamerican Brown | 19C: American Brown Ale | Bayside Brewers [Australia] |
| 3rd | Rob Bonici | Bobby B's Brown | 19C: American Brown Ale | Yarra Valley Brewers [Australia] |
Table 10: PORTER (13 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Scott Trainor | English Porter | 13C: English Porter | |
| 2nd | Brian Murray | Latest Trick - English Porter | 13C: English Porter | Merri Mashers [Australia] |
| 3rd | Mark Chapman | American Porter MC12 | 20A: American Porter | Yarra Valley Brewers [Australia] |
Table 11: STOUT (16 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Michael Bowron | IS | 15B: Irish Stout | Westgate Brewers [Australia] |
| 2nd | Vaun Thompson | Sh_out | 16A: Sweet Stout | Westgate Brewers [Australia] |
| 3rd | Christopher Holmes | Ode To Oats | 16B: Oatmeal Stout | Melbourne Brewers [Australia] |
Table 12: STRONG STOUT (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Cameron Eldridge | IS | 20C: Imperial Stout | Merri Mashers [Australia] |
| 2nd | Scott Trainor | Imperial Stout | 20C: Imperial Stout | |
| 3rd | Rob Bonici | Fireside Chat | 16D: Foreign Extra Stout | Yarra Valley Brewers [Australia] |
Table 13: WHEAT & RYE BEER (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Murray Rudman | Bruno's Big Banana | 10A: Weissbier | |
| 2nd | Jason Ayres | Mit Der Sense Der Wiese | 10A: Weissbier | Bayside Brewers [Australia] |
| 3rd | John Keske | Wit Happens | 24A: Witbier | Melbourne Brewers [Australia] |
Table 14: BELGIAN ALE (24 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mark Chapman | Grisette Saison | 25B: Saison | Yarra Valley Brewers [Australia] |
| 2nd | John Sheehan | John Sheehan | 26B: Belgian Dubbel | Bayside Brewers [Australia] |
| 3rd | Michael Bowron | DB2 | 26D: Belgian Dark Strong Ale | Westgate Brewers [Australia] |
Table 15: STRONG ALE & LAGER (16 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Martin Halden | Ya Wee | 17C: Wee Heavy | Bayside Brewers [Australia] |
| 2nd | Michael Bowron | DB | 9A: Doppelbock | Westgate Brewers [Australia] |
| 3rd | Brett Tyrrell | 188 Bock | 6C: Dunkels Bock | Bayside Brewers [Australia] |
Table 16: SOUR & WILD ALE (16 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jack Maccauley | Oud Bruin | 23C: Oud Bruin | Merri Mashers [Australia] |
| 2nd | Murray Rudman | Ned's Barrel Beer | 23B: Flanders Red Ale | |
| 3rd | Eric Beck | Table Beer | 28B: Mixed Fermentation Sour Beer | Merri Mashers [Australia] |
Table 17: FRUIT & SPICE BEER (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Nino Karow | Blood Orange And Passionfruit Gosa | 29A: Fruit Beer | Monash Brewlab |
| 2nd | Christopher Holmes | Home 4Xmas | 30C: Winter Seasonal Beer | Melbourne Brewers [Australia] |
| 3rd | Hayden Henderson | Honestly Not Forcing It Into A Category.... | 29A: Fruit Beer | Melbourne Brewers [Australia] |
Table 18: SPECIALTY BEER (15 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Christopher Holmes | Full Duck Lord | 34A: Commercial Specialty Beer | Melbourne Brewers [Australia] |
| 2nd | Hayden Henderson | Steinbrew | 32B: Specialty Smoked Beer | Melbourne Brewers [Australia] |
| 3rd | Cameron Eldridge | BBW | 34C: Experimental Beer | Merri Mashers [Australia] |
Table 19: MEAD (2 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | John Kingston | Melomel | M2E: Melomel | |
| 2nd | Jack Maccauley | Mead | M1C: Sweet Mead | Merri Mashers [Australia] |
Table 20: CIDER & PERRY (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Cameron Eldridge | OC | C2F: Specialty Cider/Perry | Merri Mashers [Australia] |
| 2nd | Holger Detje | BPB Boysenberry Cider | C2B: Cider with Other Fruit | Merri Mashers [Australia] |
| 3rd | Kahlia Richardson | Strawberry Orchard Bliss | C2B: Cider with Other Fruit | Bayside Brewers [Australia] |