Vicbrew 2026: Past Winners – Vicbrew2025
Table 1: LOW ALCOHOL (≤ 4% ABV) (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Adam Clark | Easy As | 13A: Dark Mild | Merri Mashers [Australia] |
| 2nd | Daniel Horridge | #117 - Historic Berliner | 23A: Berliner Weisse | Merri Mashers [Australia] |
| 3rd | Scott Trainor | The Prince Of Mild Darkness (R.I.P. OZZY!) | 13A: Dark Mild |
Table 2: PALE LAGER (34 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Bowron | NZ-P | LSX5: New Zealand Pilsner | Westgate Brewers [Australia] |
| 2nd | Barry Warwick | Helles Of The North | 4A: Munich Helles | Merri Mashers [Australia] |
| 3rd | Peter Nicolouleas | Lageren | 5D: German Pils | Westgate Brewers [Australia] |
Table 3: AMBER & DARK LAGER (27 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Luke Gilchrist | Aunty And Dunkel | 8A: Munich Dunkel | Westgate Brewers [Australia] |
| 2nd | Nathan Pearce-Boltec | Schwarzbier | 8B: Schwarzbier | Merri Mashers [Australia] |
| 3rd | Brian Murray | Heartbeats - Vienna Lager | 7A: Vienna Lager | Merri Mashers [Australia] |
Table 4: PALE ALE (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mark Chapman | Belgian P-Ale | 24B: Belgian Pale Ale | Yarra Valley Brewers [Australia] |
| 2nd | Julian Szaters | GB | 12A: British Golden Ale | |
| 3rd | Michael Bowron | K | 5B: Kölsch | Westgate Brewers [Australia] |
Table 5: AMERICAN PALE ALE (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Richard Bailey | Bailey's Pale | 18B: American Pale Ale | Melbourne Brewers [Australia] |
| 2nd | Sharif Slamet | Hipster Pale Ale | 18B: American Pale Ale | Merri Mashers [Australia] |
| 3rd | Matt Carroll | OneEye Pale Ale | 18B: American Pale Ale | Macedon Ranges Brew Club [Australia] |
Table 6: IPA (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Trainor | Double IPA | 22A: Double IPA | |
| 2nd | Matt Carroll | OneEye IPA | 21A: American IPA | Macedon Ranges Brew Club [Australia] |
| 3rd | Sandy Erskine | West Coast IPA | 21A: American IPA |
Table 7: SPECIALTY IPA (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Murray | Hang My Head Low - NEIPA | 21C: Hazy IPA | Merri Mashers [Australia] |
| 2nd | Mark Chapman | Sombra IPA | 21B: Specialty IPA | Yarra Valley Brewers [Australia] |
| 3rd | Joshua Ceccato | Hazy IPA | 21C: Hazy IPA | Bayside Brewers [Australia] |
Table 8: AMBER ALE (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Eric Beck | Altbier | 7B: Altbier | Merri Mashers [Australia] |
| 2nd | Richard Bailey | Bailey's Amber | 19A: American Amber Ale | Melbourne Brewers [Australia] |
| 3rd | Christopher Grant | Best Bitter | 11B: Best Bitter |
Table 9: BROWN ALE (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Adam Clark | Better Red Than Dead | 15A: Irish Red Ale | Merri Mashers [Australia] |
| 2nd | Anthony Bradstreet | ABs Irish | 15A: Irish Red Ale | Merri Mashers [Australia] |
| 3rd | Scott Trainor | Got The Browns | 19C: American Brown Ale |
Table 10: PORTER & STOUT (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Murray | The Silence - Baltic Porter | 9C: Baltic Porter | Merri Mashers [Australia] |
| 2nd | Michael Bowron | BP | 9C: Baltic Porter | Westgate Brewers [Australia] |
| 3rd | Richard Bailey | Bailey's Choc Porter | 20A: American Porter | Melbourne Brewers [Australia] |
Table 11: STOUT (18 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Craig Tabb | IES | 15C: Irish Extra Stout | Westgate Brewers [Australia] |
| 2nd | Matt Zuerrer | Of Swords And Nights | 15C: Irish Extra Stout | Merri Mashers [Australia] |
| 3rd | Greg Bentley | Greg Bentley | 16A: Sweet Stout |
Table 12: STRONG STOUT (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Sheehan | John Sheehan | 20C: Imperial Stout | Bayside Brewers [Australia] |
| 2nd | Brett Elliott | BRIS21 | 20C: Imperial Stout | Bayside Brewers [Australia] |
| 3rd | Scott Trainor | Black Is The New Orange | 20B: American Stout |
Table 13: WHEAT & RYE BEER (21 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Murray Rudman | Bruno's Weiss | 10A: Weissbier | |
| 2nd | Jo Skuse | Red Smog V3 | 27A8: Roggenbier | Thursty Brewers |
| 3rd | John Sheehan | John Sheehan | 10C: Weizenbock | Bayside Brewers [Australia] |
Table 14: BELGIAN ALE (26 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Christopher Holmes | Rocheforty | 26D: Belgian Dark Strong Ale | Melbourne Brewers [Australia] |
| 2nd | John Sheehan | John Sheehan | 26C: Belgian Tripel | Bayside Brewers [Australia] |
| 3rd | Richard Brown | Dubbel 25 | 26B: Belgian Dubbel | Yarra Valley Brewers [Australia] |
Table 15: STRONG ALE & LAGER (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Keske | DEK | 17D: English Barley Wine | Melbourne Brewers [Australia] |
| 2nd | Brian Murray | Watching The Whole World Shake - English Barley Wine | 17D: English Barley Wine | Merri Mashers [Australia] |
| 3rd | Christopher Grant | Wee Heavy | 17C: Wee Heavy |
Table 16: SOUR & WILD ALE (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Tom McClounan | Its A Gueuze! | 23E: Gueuze | |
| 2nd | Murray Rudman | Ned's Red | 23B: Flanders Red Ale | |
| 3rd | Christopher Holmes | She Gose, She Gose | 23G: Gose | Melbourne Brewers [Australia] |
Table 17: FRUIT & SPICE BEER (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Angus Robertson | Berry Wiesse Indeed | 29A: Fruit Beer | Melbourne Brewers [Australia] |
| 2nd | Jo Skuse | Yeak Ok | 30D: Specialty Spice Beer | Thursty Brewers |
| 3rd | Peter Bradshaw | 449 | 30C: Winter Seasonal Beer |
Table 18: SPECIALTY BEER (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Harrison | The Midas Touch | 34C: Experimental Beer | |
| 2nd | Jo Skuse | Black Cadillac | 34C: Experimental Beer | Thursty Brewers |
| 3rd | Christopher Holmes | Duck S'mored | 32B: Specialty Smoked Beer | Melbourne Brewers [Australia] |
Table 19: MEAD (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jason Ayres | Bière Au Miel Kutia | M4A: Braggot | Bayside Brewers [Australia] |
| 2nd | David Lunt | Blueberry Mead | M2C: Berry Mead | Westgate Brewers [Australia] |
| 3rd | Murray Rudman | Paul's White Mead | M1A: Dry Mead |
